Sale!

Womens Madewell Bags | Topo Designs® Daypack Tawny Sand Multi

£ 167.28 £ 70.52

What goes into this supersoft and slouchy version of our Medium Transport Tote? Here it is by the numbers: 100+ pieces of multicolored leather are woven toget…

In stock

SKU: R/29/Y75081 Categories: , , Tag:

Description

What goes into this supersoft and slouchy version of our Medium Transport Tote? Here it is by the numbers: 100+ pieces of multicolored leather are woven together by hand to make the body. 2 ways to carry: with the top handles or the detachable shoulder strap. 1 exterior pocket for those things you gotta grab fast. 1 interior side zip pocket to keep your keys, phone and wallet at the ready. 24: the number of hours in a day that this bag looks
luxe
. How often you’ll reach for it? 500 gazillion times.Leather.12 1/4"H x 11"W at top, 11"W x 5 1/2"D at base.Import.Madewell.com only. 

Reviews

There are no reviews yet.

Be the first to review “Womens Madewell Bags | Topo Designs® Daypack Tawny Sand Multi”
  • 100% Secure Shopping
  • Free Shipping From £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Top

US SIZE* CHEST NECK WAIST ARM LENGTH
XS 32-34" 13-13.5" 26-28" 31-32"
S 35-37" 14-14.5" 29-31" 32-33"
M 38-40" 15-15.5" 32-34" 33-34"
L 41-43" 16-16.5" 35-37" 34-35"
XL 44-46" 17-17.5" 38-40" 35-36"
XXL 47-49" 18-18.5" 41-43" 36-36.5"
XXXL 50-52" 19-19.5" 44-46" 37-37.5"

SIZE CONVERSION

US* UK EU Japan
XS 34 44 XS
S 36 46 S
M 38 48 M
M 40 50 L
L 42 52 L
XL 44 54 LL
XXL 46 56 LL

BOTTOMS

US SIZE WAIST
XS 26-28"
S 29-31"
M 32-34"
L 35-37"
XL 38-40"
XXL 41-43"
XXXL 44-46"

SIZE CONVERSION

US* Waist UK France EU Japan
XS 26 26 37 66 66
XS 27 27 38 69/ 69
XS 28 28 39 71 71
S 29 29 40 74 74
S 30 30 41 76 76
S 31 31 42 79 79
M 32 32 43 81 81
M 33 33 44 84 84
M 34 34 45 86 86
L 35 35 46 89 89
L 36 36 47 91 91
XL 38 38 48 97 97
XL 40 40 50 102 102
XXL 42 42 52 107 107
XXXL 44 44 54 112 112

SHOES

US* UK EU jpn
6H 5.5 39 25
7 6 40 26
7H 6.5 40.5 26.5
8 7 41 27
8H 7.5 41.5 27.5
9 8 42 28
9H 8.5 42.5 28.5
10 9 43 29
10H 9.5 43.5 29.5
11 10 44 30
11H 10.5 44.5 30.5
12 11 45 31
12H 11.5 45.5 31.5
13 12 46 32

DENIM

US Size Waist Hip
23 24" 34"
24 25" 35"
25 26" 36"
26 27" 37"
27 28" 38"
28 29" 39"
29 30.25" 40.25"
30 31.5" 41.5"
31 33" 43"
32 34.5" 44.5"
33 36.25" 46.25"
14W 37" 47"
16W 39" 49"
18W 41" 51"
20W 43" 53"
22W 45" 55"
24W 47" 57"
26W 49" 59"
28W 51" 61"

Top

US Size Bust Waist
000 XXS 31" 23"
00 XS 32" 24"
0 XS 33" 25"
2 S 34" 26"
4 S 35" 27"
6 M 36" 28"
8 M 37" 29"
10 L 38" 30"
12 L 39.5" 31.5"
14 XL 41" 33"
16 XL 42.5" 34.5"
18 XXL 45.5" 37.5"
14W 1X 44" 37"
16W 1X 46" 39"
18W 2X 48" 41"
20W 2X 50" 43"
22W 3X 52" 45"
26W 4X 56" 49"
28W 4X 58" 51"

DRESSES

US SIZE BUST WAIST HIP
000 XXS 31" 23" 33"
00 XS 32" 24" 34"
0 XS 33" 25" 35"
2 S 34" 26" 36"
4 S 35" 27" 37"
6 M 36" 28" 38"
8 M 37" 29" 39"
10 L 38" 30" 40"
12 L 39.5" 31.5" 41.5"
14 XL 41" 33" 43"
16 XL 42.5" 34.5" 44.5"
18 XXL 45.5" 37.5" 47.5"
14W 1X 44" 37" 47"
16W 1X 46" 39" 49"
18W 2X 48" 41" 51"
20W 2X 50" 43" 53"
22W 3X 52" 45" 55"
24W 3X 54" 47" 57"
26W 4X 56" 49" 59"
28W 4X 58" 51" 61"

PANTS & MORE

US SIZE WAIST HIP
000 XXS 24" 34"
00 XS 25" 35"
0 XS 26" 36"
2 S 27" 37"
4 S 28" 38"
6 M 29" 39"
8 M 30" 40"
10 L 31" 41"
12 L 32.5" 42.5"
14 XL 34" 44"
16 XL 35.5" 45.5"
18 XXL 38.5" 48.5"
14W 1X 37" 47"
16W 1X 39" 49"
18W 2X 41" 51"
20W 2X 43" 53"
22W 3X 45" 55"
24W 3X 47" 57"
26W 4X 49" 59"
28W 4X 51" 61"

SHOES

US* UK EU jpn
4 2 35 20.8
4.5 2.5 35 21.3
5 3 35-36 21.6
5.5 3.5 36 22.2
6 4 36-37 22.5
6.5 4.5 37 23
7 5 37-38 23.5
7.5 5.5 38 23.8
8 6 38-39 24.1
8.5 6.5 39 24.6
9 7 39-40 25.1
9.5 7.5 40 25.4
10 8 40-41 25.9
10.5 8.5 41 26.2
11 9 41-42 26.7
11.5 9.5 42 27.1
12 10 42-43 27.6